GM 8.5 en 8.6'' as Kroon/pignonset 3.73, verhouding 41:11.
Artikelnummer: RK065, 2023695
€ 190,00
(inclusief btw)
GM 8.5 en 8.6'' as Kroon/pignonset 3.73, verhouding 41:11.
Axle Model | Must use 2.73:1 or numerically higher ratio carrier.GM 8.5 |
| Invoice | SVL RING AND PINION |
| Gear Ratio | 3.73 |
| Ring Teeth Count | 41 |
| Pinion Gear Tooth Quantity | 11 |
| Ring Gear Diameter (In.) | 8.500 |
| Carrier Breaks | 2.73 And Up |
| Ring Gear Bolt Qty | 10 |
| Ring Gear Rotation | Standard |
| On Vehicle Location | Front/Rear |
| Ring Gear Bolt Thread In. | .438-20 |
| Cover Bolt Quantity | 10 |
| Pinion Shaft Diameter | 1.625 |
| Pinion Spline Count | 30 |
| Include Installation Kit | N |
| Axle Type | Semi Floating |
| Pinion Gear Included | Y |
| Ring Gear Included | Y |
| New Or Remanufactured | New |
| Pinion Nut Included | N |
| Package Type | EACH |
| Package Qty | 1 |
| Weight | 18.54 LB |
| Gebruikt artikel. |
|
